Division 2 League Table  2011/12

 

Home

Fixtures

Squad

Match Reports 10/11

Match Reports 09/10

Match Reports 08/09

Match Reports 07/08

Match Reports 06/07

Match Reports

Results 06/07

Player Stats

Pictures

League Table

Lifetime Award

Links

Top Joes 11's 2011

Top Joes 11's 2010

Top Joes 11's 08

Top Joes 11's 07

Top Joes 11's 06

Top Joes 11's



 
  P W D L Pts
Castletown 6 5 0 1 15
Dynamo Staxigoe 6 4 1 1 13
Lybster 6 4 0 2 12
TOP JOES 6 3 2 1 11
Holborn 6 3 2 1 11
Dounreay 6 3 1 2 10
Francis St Club 6 2 2 2 8
Melvich 6 2 1 3 7
Naver Reunited 6 2 0 4 6
Thurso Spartans 6 2 0 4 6
Halkirk Thistle 6 1 1 5 4
Young Spurs 6 0 0 6 0
 

 

 

2010/11

  P W D L Pts
Jnr Acks 6 6 0 0 18
Seaview 7 5 0 2 15
The Park 6 4 1 1 13
Jnr Thistle 7 4 0 3 12
Pentland United 5 4 0 1 12
Thurso Pentland 6 4 0 2 12
Naver Reunited 7 3 0 4 9
Dounreay Athletic 5 3 0 2 9
Sharks 6 2 1 3 7
Thurso Spartans 7 1 1 5 4
Melvich 7 1 1 5 4
Top Joes 7 1 1 5 4
Spartak Scrabster 6 0 1 5 1

 

 

2009/10 Table P W D L F A Pts
Athletico Millbank 13 12 0 1 77 35 36
Blackstairs 13 10 1 2 63 37 31
Jnr Acks 13 8 2 3 58 44 26
Dounreay Athletic 13 7 3 3 29 23 24
Seaview 13 7 2 4 42 34 23
The Park 13 7 1 5 51 41 22
Melvich 13 5 1 7 37 39 16
Naver Reunited 13 4 2 7 35 35 14
Pentland United 13 3 2 8 35 37 11
Dunbeath 13 3 0 10 29 57 9
Top Joes 13 2 1 10 18 71 7
Sharks 13 1 3 9 38 49 6

 

 

 

 

 

Season 2008/09

 

Team P W D L F A Pts
Wick Thistle 16 11 2 3 44 19 35
Jnr Acks 15 11 1 3 79 30 34
Tongue 15 10 3 2 48 22 33
Carbon Dioxide 14 10 2 2 49 33 32
Top Joes Whites 15 8 4 3 56 23 28
Lybster 16 5 2 9 50 70 17
Blackstairs 15 4 2 9 38 50 14
Top Joes 15 3 1 11 25 57 10
Sharks 16 2 2 12 38 74 8
Ashes 15 2 1 12 22 71 7

 

 

Groats champions, Naver promoted.  Watten having beaten Jnr Swifts in a playoff to reach the playoffs, beat Antarctic Thistle, 5-2 to be promoted to the 1st Division, with the Penguins being relegated, RG's, Jnr Swifts, Central and Seaview promoted to make up the numbers.....

Team P W D L F A Pts
Groats 22 18 3 1 94 36 57
Naver Utd 22 17 2 3 76 32 53
Watten 22 16 1 7 86 55 43
Jnr Swifts 22 13 4 5 63 44 43
Central Utd 22 13 0 9 50 42 39
RG's 22 12 3 7 63 44 39
Seaview 22 7 3 12 43 56 24
Top Joes 22 6 5 11 51 70 23
Tongue Utd 22 7 1 14 43 66 22
Sharks 22 6 3 13 51 92 21
Ashes 22 5 1 15 52 69 19
JGC 22 0 0 22 4 66 0

 

The final standings for 2006/07 season

Team P W D L F A Pts
Wick Celtic 20 16 1 3 70 21 49
Antarctic 20 15 2 3 71 30 47
Staxigo Utd 20 14 0 6 62 40 42
RG's 20 13 1 6 61 42 40
Sharks 20 11 1 8 59 48 34
Naver Utd 20 8 3 9 33 46 27
Thurso Rangers 20 8 1 11 40 51 22
J.G.C 20 4 3 12 29 52 16
Top Joes 20 3 6 11 26 47 15
Seaview 20 4 1 15 35 79 13
Jnr Swifts 20 3 2 15 27 57 10

 

A look back at season 2005/06

The final League Table.  Strokes champions, Groats & Halkirk promoted.

 

Team P W D L F A Pts
The Strokes 21 17 2 2 114 30 53
Groats 22 17 2 3 89 45 53
Halkirk 22 17 0 5 88 41 51
Wick Celtic 22 13 2 7 57 39 41
Top Joes 22 11 1 10 41 61 34
Antarctic Thistle 22 10 2 10 46 44 32
RG's/Comm 22 9 4 9 51 46 31
Seaview 22 6 4 12 42 74 22
Thurso Rangers 22 6 4 12 50 70 22
RR Blues 22 5 5 12 39 55 20
JGC 22 5 2 15 39 71 17
RR Reds 21 1 0 21 17 105 3

 

 

 

Hit Counter

Last Update 25/10/2011